STARTING SEPTEMBER 8TH 2025
➤ Registration required, first come, first served
➤ Sign-up at least 24 hrs in advance here or at the front desk
➤ 6 Players per court (when only 1 or 2 players are registered, we run 30-minute class)
➤ 48-hour cancellation policy
➤ Non-members pay an additional guest fee of $38/clinic/1-hr clinic


DAY |
START TIME |
COACH |
LEVEL |
|---|---|---|---|
| Monday | 12:00 PM | Nadia | All Levels |
| Monday | 6:30 PM | Nadia | 3.5 & Below |
| Monday | 7:30 PM | Nadia | 3.5 & Above |
| Tuesday | 12:00 PM | Kyle | All Levels |
| Tuesday | 1:00 PM | Kyle | All Levels |
| Tuesday | 7:30 PM | Rod | 3.5 & Above |
| Tuesday | 8:30 PM | Rod | 3.5 & Above |
| Wednesday | 12:00 PM | Kyle | All Levels |
| Wednesday | 1:00 PM | Kyle | All Levels |
| Wednesday | 6:30 PM | Nigel | 3.5 & Above |
| Thursday | 10:30 AM | Nigel | All Levels |
| Thursday | 12:00 PM | Kyle | All Levels |
| Thursday | 1:00 PM | Kyle | All Levels |
| Friday | 12:00 PM | Narith | 3.5 & Above |
| Friday | 1:00 PM | Narith | 3.5 & Above |
| Friday | 7:00 PM | Matt | 3.5 & Below |
| Friday | 8:00 PM | Matt | 3.5 & Below |
| Saturday | 9:00 AM | IB | 3.5 & Below |
| Saturday | 10:00 AM | IB | 3.5 & Above |
| Saturday | 11:00 AM | IB | 3.5 & Above |
| Sunday | 10:00 AM | Rod | 3.5 & Above |
| Sunday | 11:00 AM | Rod | 3.5 & Above |
| Sunday | 12:00 PM | Rod | 3.5 & Above |
© 2026 Dedham Health and Athletic Complex | 200 Providence Highway Dedham, MA 02026 | All Rights Reserved.
Careers & Employment
Member Login
Guest Registration
Dedham Health Home
Adult Programs
Junior Programs
Tennis Court Fees
Pro Shop
Contact Us
Dedham Health & Athletic Complex
200 Providence Highway
Dedham, Massachusetts 02026
Phone: (781) 326-2900
Email Us